Investment
Tracking all AI investment into Australian companies: venture capital, government grants, and strategic corporate investment.
Total Investment
$7.2B
AUD tracked↑ upTotal Rounds
115
funding events↑ upAvg Round Size
$62.7M
average investment↑ upInvestment Over Time ($M AUD)
Investment by Sector ($M AUD)
Investment Context
Total tracked investment: $7.21B AUD across 115 rounds.
Australia's AI investment per capita lags behind the US, UK, and Canada. Government investment through the National AI Centre, CSIRO, and state funds is growing.
Early-stage (seed/pre-seed) rounds dominate by count. Growth VC rounds (Series B+) are increasing as the ecosystem matures.
Sovereignty gap: Most growth capital comes from foreign VCs
(US, UK). Domestic LP base for AI-focused funds remains thin.
All Funding Rounds
| Date | Company | Round | Amount (AUD) | Lead Investor | State |
|---|---|---|---|---|---|
| 2024-06-01 | Employment Hero | Series C | $243,000,000 | TCV | NSW |
| 2024-05-01 | Gradient Institute | Govt Grant | $101,000,000 | Australian Government | NSW |
| 2024-02-01 | Morse Micro | Series C | $210,000,000 | Main Sequence | NSW |
| 2023-10-01 | Advanced Navigation | Series B | $85,000,000 | Lockheed Martin Ventures | NSW |
| 2023-09-01 | Presagen | Series B | $46,000,000 | Macquarie Capital | SA |
| 2023-08-01 | Defendtex | Govt Grant | $25,000,000 | Australian Government | VIC |
| 2023-07-01 | Go1 | Series C | $143,000,000 | Salesforce Ventures | QLD |
| 2023-06-01 | Fivecast | Series B | $28,000,000 | Square Peg | SA |
| 2023-06-01 | Trusted Autonomous Systems (TAS) | Govt Grant | $35,000,000 | Australian Government | QLD |
| 2023-05-01 | Seer Medical | Series B | $60,000,000 | Ramsay Health Care | VIC |
| 2023-05-01 | Curious Thing AI | Series A | $8,000,000 | OIF Ventures | NSW |
| 2023-04-01 | Seeing Machines | Corporate | $55,000,000 | Caterpillar Inc | ACT |
| 2023-03-01 | CEA Technologies | Govt Contract | $40,000,000 | Australian Government | ACT |
| 2023-03-01 | iVolve | Govt Grant | $4,000,000 | Australian Government | QLD |
| 2023-02-01 | RoboticPlus.AI | Series A | $10,000,000 | Tenacious Ventures | QLD |
| 2022-11-01 | Perx Health | Series A | $18,000,000 | Main Sequence | NSW |
| 2022-10-01 | CyberCX | Corporate | $57,000,000 | BGH Capital | NSW |
| 2022-10-01 | Cover Genius | Series C | $100,000,000 | Global Founders Capital | NSW |
| 2022-10-01 | Slyp | Series A | $25,000,000 | Westpac | NSW |
| 2022-10-01 | Abyss Solutions | Series A | $18,000,000 | Shell Ventures | NSW |
| 2022-09-01 | Emesent | Series B | $47,000,000 | DCVC | QLD |
| 2022-09-01 | Reejig | Series A | $30,000,000 | Tiger Global | NSW |
| 2022-08-01 | Relectrify | Series A | $10,000,000 | Breakthrough Energy Ventures | VIC |
| 2022-07-01 | Hydrograph | Series A | $30,000,000 | Breakthrough Energy Ventures | SA |
| 2022-07-01 | Harrison.ai | Series B | $184,000,000 | Macquarie Capital | NSW |
Page 1 of 5 (115 rows)