Supply Chain
Australia's AI supply chain: semiconductor dependencies, networking hardware, software stack, and critical components — with risk assessment and AU alternatives.
Components Tracked
36
supply chain itemsCritical Risk
5
critical dependencies↓ downSupplier Countries
6
source countries→ stableAU Alternatives
7
with AU option→ stableAI Stack Dependency Map
Loading stack diagram...
Low (US)
Low (US)
Low (Germany)
Medium (US)
Critical (US)
Medium (US)
Medium (US)
High (US)
High (US)
High (US)
Low (France)
Medium (US)
Risk Level Distribution
By Supplier Country
All Supply Chain Components
| Component | Layer | Supplier | Country | Risk | AU Alternative | Market Share % |
|---|---|---|---|---|---|---|
| — | Containers | — | US | Low | — | — |
| — | Containers | — | US | Low | — | — |
| — | Cooling | — | Germany | Low | — | — |
| — | Cooling | — | US | Medium | — | — |
| — | ML Framework | — | US | Critical | — | — |
| — | ML Framework | — | US | Medium | — | — |
| — | ML Framework | — | US | Medium | — | — |
| — | Model | — | US | High | — | — |
| — | Model | — | US | High | — | — |
| — | Model | — | US | High | — | — |
| — | Model | — | France | Low | Locally deployable | — |
| — | Model | — | US | Medium | Locally deployable | — |
| — | Networking | — | US | Critical | — | — |
| — | Networking | — | US / France | High | Vocus (partial) | — |
| — | Networking | — | US | High | — | — |
| — | Networking | — | US | Medium | — | — |
| — | Networking | — | US | Medium | — | — |
| — | OS | — | US | Low | Ubuntu (Canonical/UK) | — |
| — | OS | — | US | Medium | Linux alternatives | — |
| — | Platform | — | US | High | AUCloud (limited) | — |
Page 1 of 2 (36 rows)